E-mail: sales@fibertoptech.com
QSFP28 100G SR4 850nm 100m MPO DOM Transceiver Module
Technical Specification
| Vendor Name | FIBERTOP | FIBERTOP Part Number(s) | QFP-MM85HG-S1DC |
| Transceiver Type | SR4 | Reach | 100m |
| Wavelength | 850nm | Form Type | QSFP28 |
| Speed Description | 100-Gigabit | Media | MMF |
| Connector | MPO | Extinction Ratio | > 3 dB |
| TX Power | -8.4 ~ +2.4 dBm | Receiver Sensitivity | < -5.6 dBm |
| Applications | 100GBASE-SR4 100G Ethernet 40GBASE-SR4 40G Ethernet Server-server clusters | Environment | Operating:0 to 70°C |



