E-mail: sales@fibertoptech.com
The 25G SFP28 25GBASE-SR transceivers are designed for 24.33Gbps and 25.78Gbps data rates over MMF and support up to 100m link length on OM4 and 70m link length on OM3. They are compliant with IEEE802.3by, SFF-8402, and SFF-8432. The digital diagnostic monitoring interface compliant with SFF-8472 is available via an I2C interface.
Technical Specification
| Compatible OEM | HPE Aruba® | Compatible With OEM Part Number(s) | SFP-MM85T5-S1DC |
| Transceiver Type | SR | Reach | 100m |
| Wavelength | 850nm | Form Type | SFP28 |
| Speed Description | 25G | Media | MMF |
| Connector | Duplex LC | Extinction Ratio | > 2.0 dB |
| TX Power | -8.4 ~ +2.4 dBm | Receiver Sensitivity | < -10.3 dBm |
| Applications | 25GE SR/eCPRI CPRI option 10, 7, 8 100GE SR fan out to 4x25GE SR | Environment | Operating: 0°C to 70°C Storage: -40°C to 85°C |
Compatibility
| • HPE Aruba network switches | • HPE Aruba network routers |
| • HPE Aruba firewalls | • HPE Aruba security gateway |
| • HPE Aruba fiber media converter | • HPE Aruba network adapters |
| • HPE Aruba network interface card (NICs) | • HPE Aruba NAS |




