E-mail: sales@fibertoptech.com
The Juniper QSFP-100G-SR4 Compatible QSFP28 Optical Transceiver Module is designed for use in 100GBASE Ethernet throughput up to 100m over OM4 multimode fiber (MMF) using a wavelength of 850nm via an MTP/MPO-12 connector.
This transceiver is compliant with IEEE 802.3bm 100GBASE-SR4 and CAUI-4 standard.
Digital diagnostics functions are also available via the I2C interface, as specified by the QSFP28 MSA, to allow access to real-time operating parameters.
With these features, this easy to install, hot swappable transceiver is suitable to be used in various applications, such as data centers, high-performance computing networks, enterprise core, distribution layer and telecom applications.
Technical Specification
| Compatible OEM | Juniper® | Compatible With OEM Part Number(s) | QFP-MM85HG-S1DC |
| Transceiver Type | SR4 | Reach | 100m |
| Wavelength | 850nm | Form Type | QSFP28 |
| Speed Description | 100G | Media | MMF |
| Connector | MPO | Extinction Ratio | > 3.0 dB |
| TX Power | -8.4 ~ 2.4 dBm | Receiver Sensitivity | < -5.6 dBm |
| Applications | 100GBASE-SR4 100G Ethernet 40GBASE-SR4 40G Ethernet High-speed interconnects within/between switches, routers and transport equipment Server-server clusters Super-computinginterconnections Interconnects rack-to-rack, shelf-to-shelf, board-to-board, board-to-optical backplane | Environment | Operating:-40°C to 85°C Storage: -40°C to 85°C |
Compatibility
| • Juniper network switches | • Juniper network routers |
| • Juniper firewalls | • Juniper security gateway |
| • Juniper fiber media converter | • Juniper network adapters |
| • Juniper network interface card (NICs) | • Juniper NAS |




