E-mail: sales@fibertoptech.com
Technical Specification
| Vendor Name | FIBERTOP | FIBERTOP Part Number(s) | QFP-PM31HG-10DC |
| Transceiver Type | FR1 | Reach | 10km |
| Wavelength | 1311nm | Form Type | QSFP28 |
| Speed Description | 100G | Media | SMF |
| Connector | Duplex LC | Extinction Ratio | > 3.5 dB |
| TX Power | -1.4 ~ 4.5 dBm | Receiver Sensitivity | < Max (-6.1, -7.5 + TECQ) dBm |
| Applications | Data center 100 Gigabit Ethernet |
Environment |
Operating: 0°C to 70°C Storage:-40°C to 85°C |
Frequently Asked Questions
Please fill out the form below to request a quote or to request more information about us. please be as detailed as possible in your message, and we will get back to you as soon as possible with a response. we’re ready to start working on your new project, contact us now to get started.