loading

Fibertop - Global Optical Module Manufacturer -HPC,Data Center

SFP+ 10G 80km Tunable DWDM 50GHZ Optical Transceiver 1
SFP+ 10G 80km Tunable DWDM 50GHZ Optical Transceiver 1

SFP+ 10G 80km Tunable DWDM 50GHZ Optical Transceiver

 

SKU: SFP-TD96TG-80DC

 

Product Highlights

 

Supports 9.95Gb/s to 11.3Gb/s bit rates

 

Monolithically integrated full C-band tunable transmitter and APD receiver

 

50 GHz ITU channel spacing with integrated wavelength locker

 

Up to 80km for SMF transmission

 

Compliant with SFP+ MSA with duplex LC receptacle

 

Compliant with SFF-8472 and SFF-8690

 

Compatible with RoHS

$ 0% OFF
00d
00:
00:
00
Details
5.0
order
design customization

    oops...!

    no product data.

    Go to homepage
    Download File
    Download File
    payments:
    Required Products
    Total price discount:
    quantity
    Discount
    price

     

    FIBERTOP 10G SFP+ Adjustable DWDM 50GHZ 80km Optical Transceiver

     

    The SFP+ tunable transceiver is an integrated fiber optic transceiver that provides a high-speed serial link at signaling rates from 9.95 Gb/s to 11.3 Gb/s. The module complies with SFF-8431, SFF-8432,SFF-8690 and SFF 8472. It complies with the ITU-T G.698.1 standard with 50 GHz channel spacing for SONET/SDH, IEEE DWDM 10GBASE-ZR for 80 km reach (Ethernet), and DWDM 10GFC for 80 km reach (Fiber Channel) applications.

    The transceiver contain a C-band-tunable integrated Mach-Zehnder (MZ) laser, enabling data transmission over single-mode fiber through an industry-standard LC connector. On the receiver side, the 10Gbps data stream is recovered from an APD/ trans-impedance amplifier, and passed to an output driver. This module features a hot-pluggable electrical interface.

     

     

    Technical Specification

    Vendor Name FIBERTOP FIBERTOP Part Number(s) SFP-TD96TG-80DC
    Transceiver Type DWDM Reach 80km
    Wavelength

    Tunable DWDM

    Form Type SFP+
    Speed Description 10Gb/s Media SMF
    Connector LC  Extinction Ratio >8.2 dBm
    TX Power -1~+3.0 dBm Receiver Sensitivity <-27.0 dBm
     Applications

    DWDM 10GBASE-ZR/ZW 10G Ethernet

    DWDM 80KM 10G Fiber Channel

    DWDM SONET OC-192&SDH STM-64

    Environment

    Operating:0 to 70°C

    Storage: -40°C to 85°C

     

     
     

    λC Wavelength Guide

    ITU Channel
    Product Code
    Frequency(THz)
    Wavelength
    ITU Channel
    Product Code
    Frequency(THz) Wavelength
    1 191.15 
    1568.36  51 193.65  1548.11 
    2     191.20
    1567.95 52 193.70  1547.72 
     3 191.25  1567.54  53 193.75  1547.32 
     4 191.30  1567.13  54 193.80 1546.92 
     5 191.35 1566.72  55 193.85  1546.52 
    6  191.40  1566.31  56 193.90 1546.12 
     7  191.45  1565.90  57 193.95 1545.72 
     8  191.50  1565.50 58 194.00  1545.32 
     9  191.55  1565.09  59 194.05  1544.92 
     10  191.60  1564.68 60 194.10  1544.53 
     11  191.65   1564.27  61 194.15  1544.13
     12  191.70   1563.86  62 194.20  1543.73 
     13  191.75  1563.45  63 194.25  1543.33 
     14  191.80  1563.05  64 194.30 1542.94 
     15  191.85  1562.64  65 194.35  1542.54
     16  191.90 1562.23  66 194.40 1542.14 
     17  191.95  1561.83  67 194.45 1541.75 
     18  192.00  1561.42  68 194.50 1541.35
     19  192.05  1561.01  69 194.55 1540.95 
     20  192.10  1560.61  70 194.60 1540.56 
     21  192.15  1560.20  71 194.65 1540.16 
    22 192.20 1559.79 72 194.70 1539.77 
    23 192.25  1559.39  73 194.75 1539.37 
    24 192.30  1558.98  74 194.80 1538.98 
    25 192.35  1558.58  75 194.85 1538.58 
    26 192.40  1558.17  76 194.90 1538.19

    27

    192.45 1557.77  77 194.95 1537.79
    28 192.50  1557.36  78 195.00 1537.40
    29 192.55  1556.96  79 195.05 1537.00 
    30 192.60  1556.55  80 195.10 1536.61 
    31 192.65  1556.15  81 195.15 1536.22 
    32 192.70  1555.75  82 195.20 1535.82 
    33 192.75  1555.34  83 195.25 1535.43 
    34 192.80  1554.94  84 195.30 1535.04
    35 192.85  1554.54  85 195.35 1534.64 
    36 192.90 1554.13  86 195.40 1534.25
    37 192.95  1553.73  87 195.45 1533.86 
    38 193.00 1553.33  88 195.50 1533.47 
    39 193.05  1552.93  89 195.55 1533.07
    40 193.10  1552.52                      90                195.60                1532.68
    41 193.15  1552.12  91 195.65 1532.29 
    42 193.20  1551.72  92 195.70 1531.90
    43 193.25 1551.32  93 195.75 1531.51
    44 193.30  1550.92 94 195.80 1531.12 
    45 193.35  1550.52       95 195.85 1530.72
    46 193.40  193.40  96 195.90 1530.72
    47 193.45  193.45  97 195.95 1529.94 
    48 193.50  193.50  98 196.00  1529.55
    49 193.55  193.55  99 196.05 1529.16 
    50 193.60  193.60       
     
     

     

    Inquiry Form
    Please fill out the form below to request a quote or to request more information about us. please be as detailed as possible in your message, and we will get back to you as soon as possible with a response. we’re ready to start working on your new project, contact us now to get started.
    Related Products
    Add:
    3/F,Building 3A,Jia'an Science & Technology Park,Liuxian No.1 Road,Block 67,Baoan District Shenzhen
    Tel: +86 13316498100
    WhatsApp: +86 13316498100

    Contact Us

    Copyright © 2026 FIBERTOP - www.fibertopsfp.com | Sitemap | Privacy Policy
    Customer service
    detect