E-mail: sales@fibertoptech.com
Fibertop - Global Optical Module Manufacturer -HPC,Data Center
SKU: SFP-DWxxT5-10DC
Product Highlights
Supports up to 25.78Gbps bit rates
Hot-pluggable SFP+ footprint
100GHz ITU, C Band DWDM Cooled EML laser and APD photodiode, Up to 10km for SMF transmission
Compliant with SFP+ MSA and SFF-8472 with duplex LC receptacle
Compatible with RoHS
Single +3.3V power supply
Real Time Digital Diagnostic Monitoring
FIBERTOP 25G DWDM SFP28 Transceiver SMF CH18~C61 10km LC DOM
The SFP28 transceivers are high performance, cost effective modules supporting data rate of 25.78Gbps and 10km transmission distance with SMF.
The transceiver consists of three sections: a Cooled EML laser transmitter, a APD photodiode integrated with a trans-impedance preamplifier (TIA) and MCU control unit. All modules satisfy class I laser safety requirements.
The transceivers are compatible with SFP Multi-Source Agreement and SFF-8472 digital diagnostics functions.
| Vendor Name | FIBERTOP | FIBERTOP Part Number(s) | SFP-DWxxT5-10DC |
| Transceiver Type | DWDM | Reach | 10km |
| Wavelength |
CH18~ CH61 |
Form Type | SFP28 |
| Speed Description |
25Gb/s |
Media | SMF |
| Connector | LC | Extinction Ratio | >6 dbm |
| TX Power | - 1~+6 dBm | Receiver Sensitivity | <-18 dbm |
| Applications |
25G Ethernet CPRI 10 |
Environment |
Operating:0 to 70°C |
|
ITU Channel
Product Code
|
Frequency(THz) |
Wavelength |
ITU Channel
Product Code
|
Frequency(THz) | Wavelength |
| 17 | 191.7 |
1563.86 | 40 |
194.0 | 1545.32 |
| 18 | 191.8 |
1563.05 | 41 |
194.1 |
1544.53 |
| 19 | 191.9 | 1562.23 | 42 | 192.2 | 1543.73 |
| 20 | 192.0 | 1561.42 | 43 | 194.3 | 1542.94 |
| 21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
| 22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
| 23 | 192.3 | 1559.98 | 46 | 194.6 | 1540.56 |
| 24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
| 25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
| 26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
| 27 | 192.7 | 1555.75 | 50 | 195.0 | 1537.40 |
| 28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
| 29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
| 30 | 193.0 | 1553.33 | 53 | 195.3 | 1535.04 |
| 31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
| 32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
| 33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
| 34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.90 |
| 35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
| 36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
| 37 | 193.7 | 1547.72 | 60 | 196.0 | 1529.55 |
| 38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
| 39 | 193.9 | 1546.12 |
Q:If I use this module on a 10G device will it work?
A:Yes, our existing 25G module can support both 25G and 10G. it's fine for 25G devices, but if you want to use it on 10G devices, we can make it support 10G by bypassing the CDR.