E-mail: sales@fibertoptech.com
800G OSFP SR8 850nm 100m MMF MPO Optical Transceiver
Technical Specification
| Vendor Name | FIBERTOP | FIBERTOP Part Number(s) | OFP-MM85EG-SR8C |
| Transceiver Type | SR8 | Reach | 100m |
| Wavelength | 850nm | Form Type | OSFP |
| Speed Description | 800G | Media | MMF |
| Connector | MPO | Extinction Ratio | 3.5 dB |
| TX Power | -4.6 ~ 4 dBm | Receiver Sensitivity | < Max (-4.6 , – 6.4 + TECQ) dBm |
| Applications | 800GBASE-SR8 800G Ethernet | Environment | Operating: 0 to 70°C |
Questions & Answers
Q:Can you provide the testing video?
A:Yes, we have our own 800G testing lab and we're glad to share our testing video for your reference.




